Out-of-state whitetail, done lawfully
Hunt whitetail in another state this year
Four questions — home state, weapon, dates, points. You get every state you can actually hunt this fall, with each license, deadline, and dollar cited to the agency that wrote the rule.
FREE · NO ACCOUNT · 60 SECONDS

The registry
Eleven whitetail states, hand-verified. This is live product data — not marketing copy.
| STATE | NONRESIDENT ACCESS | ALL-IN COST | ARCHERY WINDOW | NEXT DEADLINE | SOURCE |
|---|---|---|---|---|---|
| OHOhio | Over the counter | $399 | Sep 26 – Feb 7, 2027 | — | ohiodnr.gov · 2026-07-31 |
| KYKentucky | Over the counter | $418 | Sep 5 – Jan 18, 2027 | — | fw.ky.gov · 2026-07-31 |
| TNTennessee | Over the counter | $305 | Sep 26 – Oct 30, 2026 | — | tn.gov · 2026-07-31 |
| MOMissouri | Over the counter | $360 | Sep 15 – Nov 13, 2026 | — | mdc.mo.gov · 2026-07-31 |
| INIndiana | Over the counter | $240 | Oct 1 – Jan 3, 2027 | — | in.gov · 2026-07-31 |
| WIWisconsin | Over the counter | $200 | Sep 12 – Jan 3, 2027 | Aug 17 | dnr.wisconsin.gov · 2026-07-31 |
| NENebraska | OTC — limited quota | $397 | Sep 1 – Dec 31, 2026 | — | outdoornebraska.gov · 2026-07-31 |
| OKOklahoma | Over the counter | $710 | Oct 1 – Jan 15, 2027 | — | wildlifedepartment.com · 2026-07-31 |
| IAIowa | Draw | $644 if drawn | Oct 1 – Dec 4, 2026 | Jun 6, 2027 | iowadnr.gov · 2026-07-31 |
| KSKansas | Draw | $603 if drawn | Sep 14 – Dec 31, 2026 | Apr 23, 2027 | ksoutdoors.gov · 2026-07-31 |
| ILIllinois | Draw | $473 if drawn | Oct 1 – Jan 17, 2027 | Aug 3 | dnr.illinois.gov · 2026-07-31 |
Step 1
Declare
Home state, weapon, dates, and any points you hold. Four fields, sixty seconds, no account.
Step 2
Compare
Your states come back ranked — huntable this fall over the counter, or worth building draw points in.
Step 3
Execute
Each state opens into a dated checklist: every purchase, application, and deadline, linked to its official source.
The rules moved this season
State agencies amend nonresident rules mid-year. Catching these is the product.
Nonresident buck limit cut from two to one, effective this season.
Nonresident deer permits now quota-capped — first come, until gone.
New $100 bait-privilege license required to hunt over bait where legal.
Lottery 3 for firearm and muzzleloader permits is open now.
